top of page
Trophy Description | Trophy Rules |
|---|---|
The 'Southdown' Ride of the Year Trophy | To be awarded at the discretion of the Committee for the most outstanding ride of the year in any cycling discipline or event. |
The 'Well Maybe' Trophy | To be awarded at the discretion of the Committee to the member offering the feeblest excuse for not attending Club runs or starting in events or for not fulfilling promises made etc. |
The Barlow Hilly 50 Saddle Trophy | To be contested for in a nominated hilly event. |
The Junior Best All Rounder Shield | Based on the average mph over the following distances: 2 x 10 miles and 2 x 25 miles. |
The Boys Juvenile Best All Rounder Shield | Based on the average mph over the following distances: 2 x 10 miles and 1 x 25 miles. |
The Girls Juvenile Best All Rounder Shield | Based on the average mph over the following distances: 2 x 10 miles and 1 x 25 miles. |
The Lyle Boys Junior 10 mile Championship Cup | To be contested for in a nominated Club 10 mile event. |
The Girls Junior 10 mile Championship | To be contested for in a nominated Club 10 mile event |
The Boys Juvenile 10 mile Championship | To be contested for in a nominated Club 10 mile event. |
The Girls Juvenile 10 mile Championship | To be contested for in a nominated Club 10 mile event |
The Comber Junior 25 Cup | To be contested for in a nominated Club 25 mile event. |
The Senior Road Race Trophy | Will be awarded to the rider who has accumulated the most BC points (excluding track points) in that season. |
bottom of page