top of page
Trophy Description | Trophy Rules |
|---|---|
The Boys Juvenile 'Off Road' Best All Rounder | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include: 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 2 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
The Girls Juvenile 'Off Road' Best All Rounder | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include: 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 2 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
The Boys Under 12 'Off Road' Best All Rounder | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include: 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 2 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
The Girls Under 12 'Off Road' Best All Rounder | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include: 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 2 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
MTB Time Trial Medals | A medal to be awarded in a nominated time trial for the fastest ride on a mountain bike conforming to the following specification: The bicycle must have wheels no bigger than 26 inches in diameter; The tyres must be at least 1.7 inches wide and be of a knobbly design i.e. no slicks or semi slicks are allowed and this includes knobblies that have worn down; Tri style handlebars are not allowed but regular MTB bar ends are acceptable; Helmets must be worn and must be of a type that would comply with MTB race regulations i.e. no aero helmets are allowed. |
Women's MTB Time Trial Medals | A medal to be awarded in a nominated time trial for the fastest ride on a mountain bike conforming to the following specification: The bicycle must have wheels no bigger than 26 inches in diameter; The tyres must be at least 1.7 inches wide and be of a knobbly design i.e. no slicks or semi slicks are allowed and this includes knobblies that have worn down; Tri style handlebars are not allowed but regular MTB bar ends are acceptable; Helmets must be worn and must be of a type that would comply with MTB race regulations i.e. no aero helmets are allowed. |
The Club Senior 'Off Road' Summer Points Series Trophy | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include:-1 x MTB Road Time Trial; 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 1 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
The Len Buttrey Trophy | To be awarded to the best performance by a first year Junior/Juvenile in any discipline at the discretion of the Committee |
The Club Junior Girl's 'Off Road' Best All Rounder | To be awarded on a points basis to the rider accumulating the most points in a designated series of events which will include:-1 x MTB Road Time Trial; 1 x Hackpen Hill event; 1 x Summer points series event; 1 x The Championship race; 1 x Other Event. Points to be awarded on the following basis: 1st 40 points; 2nd 36 points; 3rd 33 points; 4th 30 points; 5th 28 points; 6th 26 points; 7th 24 points; 8th 23 points; 9th 22 points; 10th 21 points; and thereafter deducting one point for each placing. |
The Juvenile Boys 'Off Road' Championship | To be contested for in a nominated 'Off Road' event. |
The Juvenile Girls 'Off Road' Championship | To be contested for in a nominated 'Off Road' event. |
The Club Junior Girls 'Off Road' Championship | To be contested for in a nominated 'Off Road' event. |
bottom of page